Contact Info
Stanley ParkWest Park Drive
BLACKPOOL
Lancs
FY3 9HQ
Tel: 01253 478428
Facilities
- Family Fun
- Outdoor Event
Provider Preferences
- In countryside
Parking & Transport
- On site parking
Type: Concert
Music and entertainment on Stanley Park Bandstand
Sunday June 3rd - Preston Concert Band. 2pm to 4pm.
Monday June 4th, The Queen's Diamond Jubilee Bank Holiday -
Lunedeep - 'Codstock'. 12noon to 4pm.
Sunday June 10th - 'Blackpool Heritage Hounds' - 12noon to 4.30pm
Sunday June 17th - Stagecoach Blackpool Childrens Choir 12.30pm to
2pm. Sixteen Men Swinging. 2pm to 4pm.
Sunday June 24th 'Thingfest'. Glyn Bailey & Many Splendid Things
plus local bands & Poulton Peoples Choir. 12noon to 5pm.
Sunday July 1st - Arnold School Swing Band. 2pm to 4pm.
Sunday July 8th - Stanley Park Annual Motorcycle Show and Beatz
Meetz in the Italian Gardens. 11am to 4pm.
Sunday July 8th - at the bandstand - 'Monkey Fest'. 12noon to 4pm.
Saturday July 14th - Disability Awareness Day.
Sun July 15th - Rupert Fabulous. 2pm to 4pm.
Sunday July 22nd - Guardian Concert Band. 2pm to 4pm.
Sunday July 29th - Blue Pig Orchestra and Friends. 1pm to 5pm.
Sunday August 5th - Good Machine 2pm onwards.
Sunday August - 12th Lunedeep - 'Codstock'. 12noon to 4pm.
Sunday August - 19th Gatorville. 2pm onwards.
Sunday August 26th - Classic Car Show in the Italian Gardens. 11am
to 4pm. With Beatz Meetz.
Sunday August 26th - at the bandstand - 'Soul in the Park' - many
DJ's. 1pm to 6pm
Monday August 27th Bank Holiday - AC/BC & friends.
Sunday September 2nd - 'Blackpool Heritage Hounds' - line up to
follow. 12noon to 4.30pm
Sunday September 16th - Freeway and Friends. 12noon to 3pm.
Sunday Sept 23rd Concert Jungle & friends plus Poulton Peoples
Choir. 1pm to 4pm.
Opening Times
| 03/06/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 14:00 | 16:00 |
| 04/06/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 12:00 | 16:00 |
| 10/06/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:00 | 16:30 |
| 17/06/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:30 | 14:00 |
| 17/06/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 14:00 | 16:00 |
| 24/06/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:00 | 17:00 |
| 01/07/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 14:00 | 16:00 |
| 08/07/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:00 | 16:00 |
| 15/07/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 14:00 | 16:00 |
| 22/07/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 14:00 | 16:00 |
| 29/07/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 13:00 | 17:00 |
| 05/08/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 14:00 | 14:00 |
| 12/08/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:00 | 16:00 |
| 19/08/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 14:00 | 14:00 |
| 26/08/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 13:00 | 18:00 |
| 27/08/2012 | ||
|---|---|---|
| Day | Times | |
| 02/09/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:00 | 16:30 |
| 16/09/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 12:00 | 15:00 |
| 23/09/2012 | ||
|---|---|---|
| Day | Times | |
| Sunday | 13:00 | 16:00 |


